our equipments
staffs & manpower
| Equipment List | Quantity |
| Laser Screed Machine | 02 |
| Boom Loader | 10 |
| Skid Steel Loader | 10 |
| Jeep | 07 |
| Double – Pickup Cabin | 19 |
| Car | 19 |
| Trailer | 08 |
| Bus | 12 |
| Backhoe Loader | 05 |
| Tyre Roller | 04 |
| Shovel | 08 |
| Crane | Unlimited |
| Excavator | Unlimited |
| Low Bed | 02 |
| Flat Trailer | Unlimited |
| Water Tanker | Unlimited |
| Scissor Lift | Unlimited |
| Man Lift | 08 |
| Generator | 31 |
| Plate Compactor | 20 |
| Concrete Vibrator | 50 |
| Power Float | 20 |
| Roller Compactor | 04 |
| Floor Cutter Machine | 05 |
| Bar Bending Machine | 13 |
| Bar Cutting Machine | 14 |
| Tower Light | 10 |
| Air Compressor | Unlimited |
| Concrete Mixing Machine | 10 |
| Staff Name | Numbers |
| Semi-Skilled Labors | 66 |
| Welders | 22 |
| Painters | 21 |
| Electricians | 63 |
| Carpenters | 333 |
| Steel Erectors | 61 |
| Mechanics | 14 |
| Reinforcing Fitters | 292 |
| Plumbers | 61 |
| Masons | 346 |
| AC Technicians | 21 |
| Management Staff | 12 |
| Project Control | 14 |
| Plant Machineries & Vehicles | 17 |
| Business Development | Unlimited |
| Personnel & Admin | 14 |
| Steel Works Department | 2 |
| Construction | 96 |
| Operations MEP Department | 44 |
Mobile
+966 50 942 5643
+966 50 610 1649
+966 56 007 4592
Location
Saudi Arabia
Al Khobar
Al Olaya